Who Is Your DNO? A Simple Guide To The UK Electricity Distribution Network
If you’re planning any grid-connected energy project in the UK, your Distribution Network Operator (DNO) is one of the most important organisations you’ll deal with.
From EV charging infrastructure and solar farms to housing developments and commercial electrification, knowing who your DNO is — and how to work with them — is essential.
To make this simple, we’ve created a free, easy-to-use DNO Lookup Tool. Just enter your postcode, and we’ll show you:
- Your DNO and licensed area/region
- Your GSP (Grid Supply Point) group, where available
- DNO Contact Number
- Emergency / Powercut Number
- e-dno Consulting Support Contact Number
Try the DNO Lookup Tool now:
What is a DNO?
A DNO (Distribution Network Operator) owns and operates the local electricity network — the cables, substations, and infrastructure that connect your property or project to the wider grid.
There are six main DNO groups, covering 14 licensed regions across Great Britain. Each has their own rules, processes, and capacity for new connections.
DNOs are responsible for:
- Maintaining and upgrading the local network
- Managing new electricity connections
- Handling power cuts and network faults
- Approving export and demand projects like solar, wind, and EV chargers
Understanding DNOs vs GSPs: The Key Difference
While there are 6 main DNO companies operating 14 licensed areas, the electricity network is actually managed at a more granular level through Grid Supply Points (GSPs).
What Are Grid Supply Points (GSPs)?
GSPs are the physical locations where electricity flows from the National Grid’s transmission network into the DNO’s distribution network. Think of them as the major “entry points” for electricity into your local area.
Why GSPs Matter More for Connections:
- Each GSP serves a specific geographic area with its own capacity limits
- Connection costs and timescales often depend on your specific GSP, not just your DNO region
- Network constraints and available headroom vary between GSPs within the same DNO area
- Many technical studies and grid reports are organized by GSP group
The Reality: While your DNO handles your connection application, the actual network capacity and constraints are determined at the GSP level. This is why our lookup tool shows both your DNO and your specific GSP group.
DNO Companies, postcodes and Their GSP Areas
Our lookup tool uses detailed GSP-level data to give you precise results. Here are some examples of how postcodes are distributed across the 6 main DNO companies broken down into their constituent GSP areas:
GSP ID | DNO Name | Postcode Prefixes | Postcode Districts |
---|---|---|---|
GSP_A | Eastern Power Networks (UKPN) | AL, CB, CM, CO, EN, HP, IG, IP, LU, MK, N, NR, NW, PE, RM, SG, SS, WD | AL1–10; CB1–11; CM0–24; CO1–16; EN1–11; HP1–8,16–23,27; IG10; IP1–33; LU1–7; MK40–42,44–45; N2–4,6,8–15,17–18,21–22; NR1–35; NW2,4,7; PE1–4,7,13–19,30–38; RM1–18; SG1–19; SS0–9,11–17; WD1–7 |
GSP_B | East Midlands (NG) | B, CV, DE, DN, LE, LN, MK, NG, NN, OX, PE, S | B77–79; CV1–13,21–23,31–35; DE1–7,11–15,21–24,45,55–56,65,72–75; DN20–22; LE1–18,65,67; LN1–6,8–13; MK1–19,43,46; NG1–25,31–34; NN1–18; OX17; PE5–6,8–12,20–25; S40–45,80–81 |
GSP_C | London Electricity (UKPN) | BR, CR, DA, E, EC, IG, KT, N, NW, SE, SW, W, WC | BR1,3,7; CR5; DA2,5–8,14–18; E1–3,5–18; EC1,2Y,4Y,1A–4A,1M–4M,1N–4N,1R–4R,1V–4V; IG1–9,11; KT2–4; N1,5,7,8,16,19; NW1,3,5,6,8,10; SE1–28; SW1A,E,H,P,V,W,X,Z; SW2–20; W1H,M,N,P,R,V,X,Y; W2,6,8–12,14; WC1A,B,E,H,N,R,V,X; WC2A,B,E,H,N,R |
GSP_D | Manweb (SPEN) | CH, CW, L, LL, PR, SY, WA | CH1–8; CW1–11; L1–39,41–49,60–70,72; LL7,11–49,51–78; PR8,9; SY10–14,16–24; WA1–2,4–11,16 |
GSP_E | West Midlands (NG) | B, BS, CV, CW, DY, GL, HR, OX, ST, SY, TF, WR, WS, WV | B1–21,23–38,40,42–50,60–76,80,90–98; BS17; CV36,37; CW12; DY1–14; GL1–6,9–20,50–56; HR1–4,6–8; OX7,15,16; ST1–21; SY1–9,15; TF1–13; WR1–15; WS1–15; WV1–16 |
GSP_F | Northern Electric (NPG) | DH, DL, HG, NE, SR, TS, YO | DH1–9; DL1–17; HG1–5; NE1–13,15–49,61–71,99; SR1–8; TS1–29; YO1–3,5–8,11–14,17–18,21–22,25 |
GSP_G | Norweb (ENW) | BB, BD, BL, CA, FY, L, LA, M, OL, PR, SK, WA, WN | BB1–7,9–12; BD24; BL0–9; CA1–28; FY1–8; L40; LA1–23; M1–9,11–35,38,40–41,43–46,60,90; OL1–12,15–16; PR1–7; SK1–17; WA3,12–15; WN1–8 |
GSP_H | Southern Electric (SSE) | BA, BH, BN, DT, GU, HP, OX, PO, RG, RH, SL, SN, SO, SP, TW, UB, W | BA7–15,20–22; BH1–31; BN17–18; DT1–5,9–11; GU3,7–20,24,26–35; HP9–15; OX1–6,8–14,18,20,33,44; PO1–22,30–41; RG1–17,21–28,30,40; RH14; SL0–9; SN1–16,38; SO14–24,30–32,40–43,45,50–53; SP1–11; TW1–8,11–19; UB1–10; W3–5,7,13 |
GSP_J | South Eastern Power Networks (UKPN) | BN, BR, CR, CT, DA, GU, KT, ME, RH, SM, TN, TW | BN1–16,20–27,41–45; BR2,4–6,8; CR0,2–4,6–9; CT1–21; DA1,3–4,9–13; GU1–2,4–6,21–23,25; KT1,5–24; ME1–20; RH1–13,15–20; SM1–7; TN1–40; TW9–10,20 |
GSP_K | South Wales Electricity (NG) | CF, HR, LD, NP, SA, SY | CF1–5,7–8,31–48,61–64,83; HR5; LD1–8; NP1–9,16,44; SA1–20,31–48,61–73; SY25 |
GSP_L | South Western Electricity (NG) | BA, BS, DT, EX, PL, TA, TQ, TR | BA1–6,16; BS1–16,18–28,32,34,99; DT6–8; EX1–23,31–33; PL1–35; TA1–24; TQ1–14; TR1–2 |
GSP_M | Yorkshire Electricity (NPG) | BB, BD, DN, HD, HU, HX, LN, LS, OL, S, WF, YO | BB8; BD1–23; DN1–12,14–19,31–40; HD1–8; HU1–20; HX1–7; LN7; LS1–29; OL14; S1–14,17–19,30–31,60–66,70–75; WF1–17; YO4,15–16 |
GSP_N | SP Distribution (SPEN) | DG, EH, FK, G, KA, KY, ML, PA, TD | DG1–14,16; EH1–49,51–55; FK1–14; G1–5,11–15,20–23,31–34,40–46,51–53,58,60–79,81–82; KA1–26,29–30; KY1–12,14–16; ML1–12; PA1–19; TD1–15 |
GSP_P | Scottish Hydro (SSE Hydro) | AB | AB1–3,10–13,15–16,21–25,30–38,41–45,51–56 |
It’s complicated stuff, squeezing Mainland England, Wales & Scotland geography and electrical topography into ONE simple spreadsheet. Our tool makes this simple.
Why Knowing Your DNO AND GSP Matters
If you’re applying for a new grid connection or planning to export or import power, both your DNO and GSP control:
- Whether there’s capacity available in your specific area
- Whether reinforcement is needed at the local level
- How long the connection will take
- What it will cost
- Which flexibility services or Active Network Management (ANM) schemes might be available
That’s why identifying both your DNO and GSP is the first step in any energy infrastructure project.
What About iDNOs?
In addition to DNOs, there are also independent DNOs (iDNOs). These private companies manage smaller distribution networks, typically within new developments or private estates. They:
- Are licensed by Ofgem
- Offer alternative connection routes
- Usually operate downstream of the regional DNO
Some leading iDNOs include: GTC, ESP Utilities, Last Mile and most recently E.ON.
Even if your site is served by an iDNO, you’ll still interact with the regional DNO for capacity and planning queries at the GSP level.
How Our Tool Helps
Our DNO Lookup Tool saves time and confusion. Instead of navigating dozens of regional maps or contact pages, just enter a postcode.
You’ll instantly get:
- Your regional DNO and licensed area
- Your specific GSP Group ID
- Links to capacity maps and contact forms
- Direct access to the most relevant network information
Whether you’re an energy consultant, local authority, or renewable developer — this GSP-level information is what you need for accurate feasibility studies and connection applications.
Need Support with Grid Connections?
At e-dno, we work with clients across mainland England, Scotland & Wales to navigate the grid — from initial feasibility to full technical applications and connection delivery.
We manage:
- DNO communications across all GSP areas
- Capacity checks at the local network level
- Connection offers and technical assessments
- Regulatory compliance
- iCP/iDNO business case
- Project strategy and delivery
You focus on your project. We’ll handle the grid complexities and present the solution in a simple to digest manner. Grid Connections Made Simple is not just a saying at e-dno, it is our ethos.
Ready to experience transparent grid connections? Contact e-dno today for a no-obligation consultation
Explore our services.
Thank you for reading.
Best regards,

Eva & Thomas
Co-Founders
+44 (0)800 772 0794